9218314500 Enquiry
Computer Courses:-Basics of Computer,C,C++,Adobe Photoshop,.
Technical Courses-Dish Repair,AcRepair,Washing Machine Repair,Television Repair Etc.
Non-Technical Courses:-Beautician, Garment Manufacturing,
Designing Courses: Jewellery Designing/Marble Product Designing etc.
Over 170 courses of computer /Technical/Non-technical/Designing courses approved from Ministry of Small Scale and Medium Scale Industry (MSME)-Govt. of India.
Sr. no | EDPs | No of Hours |
---|---|---|
1 | Counselling, Retraining and Redeployment (CRR) Scheme for Central Public Sector Undertakings (CPSUs)) |
30 |
2 | EDP | 72 |
3 | EDP for Women | 120 |
4 | Women Empowerment through Gender Equity | 72 |
ESDPs | ||
5 | AC Refrigerator & Water Cooler Repair | 300 |
6 | Agricultural Water Lifting Equipment – Maintenance & Repair | 300 |
7 | Bakery Products | 125 |
8 | Biotechnology | 125 |
9 | Blacksmith | 200 |
10 | Computer Aided Designing/Computer Aided Manufacturing (CAD/CAM) |
250 |
11 | Calibrations of Instruments | 200 |
12 | Carpentry | 125 |
13 | Catering | 125 |
14 | Computurized Numerically Controlled (CNC) Lathe Wire cut Milling | 250 |
15 | Compressor Repair/td> | 250 |
16 | Computer Accounting with Tally | 250 |
17 | Cosmetology and Beautician | 125 |
18 | Cyber café | 125 |
19 | Dairy based ESDP | 125 |
20 | Designing and Manufacturing of Artificial Jewellery | 125 |
21 | Die Fitter | 125 |
22 | Draughtsmanship Training | 150 |
23 | Desktop Publishing (DTP) | 125 |
24 | Electrical gadgets repair | 250 |
25 | Electronic Assembly | 250 |
26 | Electroplating | 125 |
27 | ESDP in Fashion Designing | 125 |
28 | ESDP on Hosiery & Woollen Garments | 125 |
29 | Essential Oil and Perfumery Products | 125 |
30 | Food Processing | 150 |
31 | Footwear Designing | 125 |
32 | Forging and Casting | 125 |
33 | Gaming with Flash | 125 |
34 | Glass Cutting & Polishing | 125 |
35 | Heat Treatment | 125 |
36 | Leather Products | 125 |
37 | Lens Grinding | 125 |
38 | Machining | 125 |
39 | Microprocessor Application & Programming | 125 |
40 | Microsoft Certified Software Engineering | 125 |
41 | Mobile Repairing | 125 |
42 | Motor & Transformer Rewinding | 250 |
43 | Motor Winding & Pumpset Repair | 250 |
44 | Mouldings & Pattern Making | 250 |
45 | Multimedia & Animation | 300 |
46 | Mushroom Cultivation | 125 |
47 | Printed Circuit Board (PCB) Design | 125 |
48 | Photography and Photoshop | 125 |
49 | Progammable Logic Controller (PLC) Programming | 200 |
50 | Plumbing and Sanitary Fittings | 200 |
51 | Retail Management/td> | 250 |
52 | Screen Printing and Hand Painting on Glass | 125 |
53 | Soap and Detergents | 125 |
54 | Sports Goods | 125 |
55 | Steel Fabrication | 125 |
56 | T.V Repairing | 125 |
57 | Testing of Chemicals | 125 |
58 | Tool and Die Making | 125 |
59 | Tour Operators | 125 |
60 | Two Wheeler Maintenance & Repair | 300 |
61 | Wax Candle and Chalk Crayons | 125 |
62 | Wireman Training | 125 |
63 | 2D | 250 |
64 | 3D | 300 |
65 | Adobe | 250 |
66 | Advance JAVA | 250 |
67 | Autodesk Combustion | 125 |
68 | CC++ and OOPs | 250 |
69 | Computer Hardware and Networking | 300 |
70 | Core JAVA | 250 |
71 | Digital Photography & Videography | 125 |
72 | Electronic Mechanic | 250 |
73 | Engineering Drawing with CAD | 125 |
74 | Finishing & Packing Supervisor | 125 |
75 | Fitter Fabrication | 125 |
76 | Fitter Maintenance General | 125 |
77 | Housekeeping & Hospitality | 125 |
78 | Interior Design | 125 |
79 | Landscape Design | 125 |
80 | Linux Administration | 125 |
81 | Microsoft Certified Professional (MCP) and CISCO Certified Network | 125 |
Associate (CCNA) | ||
82 | Medical Transcription | 125 |
83 | MS Office and Internet | 125 |
84 | Multimedia and Animation | 250 |
85 | Net Programming | 250 |
86 | O Level (DOEACC) | 250 |
87 | OOPs through JAVA | 250 |
88 | Programming & Operation for Computerised Numerically Controlled Machines |
300 |
89 | Receptionist | 125 |
90 | Routing Technology CCNA | 125 |
91 | Security Guard | 125 |
92 | Structured Query Language (SQL) Server Database Administration | 125 |
93 | Tungsten Insert (TIG)/Metal Insert Gas (MIG) Welding | 125 |
94 | Visual Effects | 125 |
95 | Web Designing | 300 |
96 | Basic Hydraulics | 125 |
97 | Basic Pneumatics | 125 |
98 | CAD with Pro Engineers | 250 |
99 | Dot Net Technology | 250 |
100 | Graphics Design | 125 |
101 | Information Technology (IT) Tools and Applications | 250 |
102 | Maintenance Fitter | 125 |
103 | Material Testing | 125 |
104 | Personal Computer (PC) Maintenance | 300 |
105 | Sheet Metal Worker | 125 |
106 | Welder | 125 |
107 | Auto Body Painting | 125 |
108 | Diesel Fuel Injection Technician | 250 |
109 | Battery Maintenance | 125 |
110 | Repair and Maintenance of Public Address (PA) and Audio Systems | 300 |
111 | Repair and Maintenance of Power supply, Inverter and Uninterrupted Power Supply (UPS) |
300 |
112 | Repair and Maintenance of Washing Machine and Microwave Oven | 300 |
113 | Repairing of Automobile Air Conditioning | 300 |
114 | Repair and Maintenance of Intercom System | 300 |
MANAGEMENT DEVELOPMENT PROGRAMS | ||
115 | Advanced Skill for Effective Office & Change Management | 125 |
116 | Advanced Skills for Effective Executive Secretaries and Change Management |
30 |
117 | Business Advisors’ Training Programme | 36 |
118 | Business Development Plan for Micro & Small Enterprises | 36 |
119 | Capacity Building of Principals of ITIs | 30 |
120 | Carbon Trading | 06 |
121 | Competency Building for Improved Performance | 19 |
122 | Contemporary Human Resource Management Practices | 30 |
123 | Cost Effectiveness in Economic Downturn | 30 |
124 | Delayed Payments to MSEs | 06 |
125 | Executive Development Programme on Achievement Motivation Training |
12 |
126 | Export Procedures, Documentation and Management | 30 |
127 | Extension Motivation Programme for Executives | 18 |
128 | Finance for Non-Finance Executives | 30 |
129 | Financial Statement Analysis | 30 |
130 | Intellectual Property Rights (IPR) Challenges and Prospects for MSMEs |
30 |
131 | IPR for Competitive Advantage | 30 |
132 | ISO 9001:2008 Certification Process – Issues & Challenges | 30 |
133 | Logistics & Supply Chain Management and Retail Management | 30 |
134 | Marketing for Managers | 30 |
135 | MDP on Project Management for Small Business Enterprises in Tribal Areas |
30 |
136 | Modern Office Practice | 30 |
137 | Product Identification & Marketing Strategies | 30 |
138 | Productivity, Quality & Lean Manufacturing | 30 |
139 | Project Appraisal | 30 |
140 | Project Identification and Preparation of Project Profiles | 30 |
141 | Project Preparation Skills for Micro-Enterprises through SHGs | 30 |
142 | Strengthening Self-Help Groups for Urban Development Officials (under SJSRY) |
30 |
TRAINING OF TRAINERS | ||
143 | Accreditation Programme for Entrepreneurial Motivation (EM) Trainers |
140 |
144 | Technology Infusion cum Skill Development Programme | 30 |
145 | TOT in Entrepreneurship & Skill Development in 2D Animation | 30 |
146 | TOT in ESDP for Fashion Designing | 30 |
147 | Training of Trainers (EDP) | 90 |
OTHERS | ||
148 | Assessment of SHGs for Promotion of Micro Enterprises | 30 |
149 | Cluster Development | 30 |
150 | Entrepreneurship & Skill Development for Partner Organistions/Agencies |
30 |
151 | Financing & Management of Common Facility Centres (CFCs) | 30 |
152 | Lending Strategies for MSMEs | 30 |
153 | Orientation Programme for Officials of Industries & Commerce Department |
30 |
154 | Orientation to Skill & Entrepreneurship Development under SJSRY, PMEGP etc. |
30 |
155 | Promotion of Induced Clusters | 30 |
156 | Promotion of Micro-Enterprises | 30 |
157 | Promotion of Service Enterprises | 15 |
158 | Promotion of Viable Enterprises for Self Help Groups( SHGs) | 15 |
159 | Risk Management for Self Help Groups (SHGs) | 10 |
160 | Union Budget and MSMEs/td> | 06 |